Japanese Army & Navy Aircraft and their
Code Names
m-washio@pop12.odn.ne.jp
IJNAF
Type | Designation | Model | Japanese Name | Japanese Name by kanji | Translation | Allied Code Name |
96 | Carrier Fighter | A5M | Kyuju roku shiki kanjo sentoki | ‹ã˜ZŽ®ŠÍã퓬‹@ | Type 96 Carrier Fighter | CLAUDE/ABHUL |
00 | Carrier Fighter | A6M | Rei shiki kanjo sentoki | —뎮ŠÍã퓬‹@ | Type 0 Carrier Fighter | ZEKE(except Model 32) |
00 | Carrier Fighter | A6M3 | Rei shiki kanjo sentoki san ni gata | —뎮ŠÍã퓬‹@ŽO“ñŒ^ | Type 0 Carrier Fighter@Model 32 | HAMP/ZEKE32(Model 32 only) |
00 | Trainer Fighter | A6M2-K | Rei shiki rensyu yo sentoki | —뎮—ûK—p퓬‹@ | Type 0 Trainer Fighter | ZEKE |
02 | Fighter Seaplane | A6M2-N | Ni shiki suijo sentoki | “ñŽ®…ã퓬‹@ | Type 2 Fighter Seaplane | RUFE (Short for Rufus) |
Carrier Fighter | A7M | Reppu | —ó•— | Hurricane | SAM (Short for Samuel) | |
96 | Carrier Attack Bomber | B4Yl | Kyuju roku shiki kanjo kogekiki | ‹ã˜ZŽ®ŠÍãUŒ‚‹@ | Type 96 Carrier attack bomber | JEAN |
97 | Carrier Attack Bomber | B5M1 | Kyuju nana shiki ni go kanjo kogekiki | ‹ãŽµŽ®“ñ†ŠÍãUŒ‚‹@ | Type 97-2 Carrier Attack Bomber | MABEL |
97 | Carrier Attack Bomber | B5N1/2 | Kyuju nana shiki kanjo kogekiki | ‹ãŽµŽ®ŠÍãUŒ‚‹@ | Type 97 Carrier Attack Bomber | KATE (Short for Kathryn) |
03 | Carrier Attack Bomber | B6N | Tenzan | “VŽR | Heavenly Mountain | JILL |
Carrier Attack Bomber | B7A | Ryusei | —¬¯ | Shooting Star | GRACE | |
98 | Reconnaissance Plane | C5M | Kyuju hachi shiki rikujo teisatsuki | ‹ã”ªŽ®—¤ã’ãŽ@‹@ | Type 98 Reconnaissance plane | BABS |
Reconnaissance Plane | C6N | Saiun | ʉ_ | Painted Cloud | MYRT (Short for Myrtle) | |
96 | Carrier Bomber | D1A2 | Kyuju roku shiki kanjo bakugekiki | ‹ã˜ZŽ®ŠÍ㔚Œ‚‹@ | Type 96 Carrier dive bomber | SUSIE |
99 | Carrier Bomber | D3A | Kyuju kyu shiki kanjo bakugekiki | ‹ã‹ãŽ®ŠÍ㔚Œ‚‹@ | Type 99 Carrier dive bomber | VAL (Short for Valerie) |
02 | Carrier Bomber | D4Y | Suisei | œa¯ | Comet | JUDY |
94 | Reconnaissance Seaplane | E7K2 | Kyuju yon shiki ni go suijou teisatsuki | ‹ãŽlŽ®“ñ†…ã’ãŽ@‹@ | Type 94-2 Reconnaissance Seaplane | ALF (Short for Alfred) |
95 | Reconnaissance Seaplane | E8N1 | Kyuju go shiki suijou teisatsuki | ‹ãŒÜŽ®…ã’ãŽ@‹@ | Type 95 Reconnaissance Seaplane | DAVE |
96 | Reconnaissance Seaplane | E9W | Kyuju roku shiki kogata suijo teisatsuki | ‹ã˜ZŽ®¬Œ^…ã’ãŽ@‹@ | Type 96 small Reconnaissance Seaplane | SLIM |
96 | Reconnaissance Seaplane | E10A1 | Kyuju roku shiki suijo teisatsuki | ‹ã˜ZŽ®…ã’ãŽ@‹@ | Type 96 Reconnaissance Seaplane | HANK (Short for Henry) |
98 | Reconnaissance Seaplane | E11A1 | Kyuju hachi shiki suijo teisatsuki | ‹ã”ªŽ®…ã’ãŽ@‹@ | Type 98 Reconnaissance Seaplane | LAURA |
00 | Reconnaissance Seaplane | E13A1 | Rei shiki suijo teisatsuki | —뎮…ã’ãŽ@‹@ | Type 0 Reconnaissance Seaplane | JAKE |
00 | Reconnaissance Seaplane | E14Y1 | Rei shiki kogata suijoki | —뎮¬Œ^…ã‹@ | Type 0 small Reconnaissance Seaplane | GLEN |
02 | High-speed Reconnaissance Seaplane | E15K1 | Shiun | Ž‡‰_ | Violet Cloud | NORM (Short for Norman) |
Reconnaissance Seaplane | E16A | Zuiun | ‰_ | Fortuitous Cloud | PAUL | |
00 | Observation Seaplane | F1M | Rei shiki kansokuki | —뎮ŠÏ‘ª‹@ | Type 0 Observation Seaplane | PETE (Short for Peter) |
96 | Attack Bomber | G3M | Kyuju roku shiki rikujo kogekiki | ‹ã˜ZŽ®—¤ãUŒ‚‹@ | Type 96 Attack bomber | NELL |
01 | Attack Bomber | G4M | Ichi siki rikujo kogekiki | ˆêŽ®—¤ãUŒ‚‹@ | Type 1 Attack bomber | BETTY |
Attack Bomber | G5N | Shinzan | [ŽR | Mountain Recess | LIZ (Short for Elizabeth) | |
Attack Bomber | G8N | Renzan | ˜AŽR | Mountain Range | RITA | |
90 | Flying-Boat | H3K1 | Kyuju siki ni go hikoutei | ‹ã›Ž®“ñ†”òs’ø | Type 90-2 flying boat | BELLE |
99 | Flying-Boat | H5Y | kyuju kyu siki hikotei | ‹ã‹ãŽ®”òs’ø | Type 99 flying boat | CHERRY |
97 | Flying-Boat | H6K | kyuju nana shiki yusuo hikotei | ‹ãŽµŽ®—A‘—”òs’ø | Type 97 Transport flying boat | MAVIS |
02 | Flying-Boat | H8K | Ni shiki hikotei | “ñŽ®”òs’ø | Type 2 flying boat | EMILY |
02 | Training Flying-Boat | H9A1 | Ni shiki renshu hikotei | “ñŽ®—ûK”òs’ø | Type 2 Training flying boat | ? |
02 | Night Fighter | J1N1 | Gekko | ŒŽŒõ | Moonlight | IRVING |
Intercepter | J2M | Raiden | —‹“d | Thunderbolt | JACK | |
Twin-engine Fighter | J5N | Tenrai | ? | |||
Pusher Fighter | J7W | Shinden | k“d | Magnificent Lightning | ||
Rocket Fighter | J8M | Shusui | H… | Sword Stroke | ||
90 | Operations Trainer | K3M1 | Kyuju shiki kijo sagyo rensyuki | ‹ã›Ž®‹@ãì‹Æ—ûK‹@ | Type 90 crew trainer | PINE |
93 | Intermediate Trainer | K5Y | Kyuju san shiki chukan rensyuki(Akatonbo) | ‹ãŽOŽ®’†“™—ûK‹@ | Type 93 advanced trainer(red dragonfly.) | WILLOW |
02 | Primary Trainer | K9W1 | Ni shiki rikujo shoho rensyuki "Kouyou" | “ñŽ®—¤ã‰•à—ûK‹@@g—t | Tpye 2 Primary Trainer "Red leaves of autumn" | CYPRESS |
02 | Intermediate Trainer | K10W1 | Ni shiki rikujo chukan rensyuki | “ñŽ®—¤ã’†ŠÔ—ûK‹@ | Type 2 Intermediate Trainer | OAK |
97 | Transport | L1N1 | THORA | |||
00 | Transport(Douglas DC-3 Clone) | L2D2/5 | Rei shiki yusoki | —뎮—A‘—‹@ | Type 0 Transport | TABBY |
96 | Transport | L3Y | Kyuju roku shiki yusoki | ‹ã˜ZŽ®—A‘—‹@ | Type 96 Transport | TINA |
00 | Transport | L4M1 | TOPSY | |||
Special Attack Bomber | M6A1 | Seiran | °—’ | Mountain Haze | ||
Suiside Attacker | MXY7 | Ohka | ÷‰Ô | Cherry Blossom | BAKA BOMB | |
Fighter Seaplane | N1K1 | Kyofu | ‹•— | Strong Wind | REX | |
Intercepter | N1K1-J | Shiden | Ž‡“d | Violet Lightning | GEORGE | |
Intercepter | N1K2-J | Shiden Kai(Shiden 21 gata) | Ž‡“d‰ü | Violet Lightning remodel | GEORGE | |
Night Fighter | P1Y2-S | Kyokkou | ܃Λ | Aurora | FRANCES | |
Patrol Plane | Q1W1 | Tokai | “ŒŠC | Eastern Sea | LORNA | |
Special Fighter | R2Y | Keiun | Beautiful Cloud | |||
Jet Fighter (Me-262 Clone) |
Kikka |
‹k‰Ô |
Orange Blossom |
|||
97 Seaplane Fighter DID NOT EXIST - MISTAKE ADAM
97 Reconnaissance Seaplane DID NOT EXIST - MISTAKE BOB
98 Bomber Float Plane DID NOT EXIST - MISTAKE IONE
99 Dive Bomber Seaplane DID NOT EXIST - MISTAKE JUNE
01 Fighter DID NOT EXIST - MISTAKE RAY
IJAAF
Type | Designation | Model | Japanese Name | Japanese Name@by kanji | Translation | Allied Code Name |
93 | Twin-engine Light Bomber |
Ki-2-II | @ | @ | @ | LOUISE |
95 | Intermediate Trainer | Ki-9 | @ | @ | @ | SPRUCE |
95 | Fighter | Ki-10 | @ | @ | @ | PERRY |
97 | Command Reconnaissance | Ki-15 | @ | @ | @ | BABS |
95 | Primary Trainer | Ki-17 | @ | @ | @ | CEDAR |
@ | Heavy Bomber | Ki-20 | @ | @ | @ | @ |
97 | Heavy Bomber | Ki-21 | @ | @ | @ | SALLY |
97 | Fighter | Ki-27 | @ | @ | @ | NATE |
97 | Light Bomber | Ki-30 | @ | @ | @ | ANN |
98 | Light Bomber | Ki-32 | @ | @ | @ | MARY |
97 | Transport | Ki-34 | @ | @ | @ | THORA |
98 | Direct Co-operation Plane | Ki-36 | @ | @ | @ | IDA |
01 | Fighter | Ki-43 | Hayabusa | ”¹ | Peregrine Falcon | OSCAR |
02 | Fighter | Ki-44 | Shoki | àéc | Demon Queller(Devil Killer) | TOJO |
02 | Two-seat Fighter | Ki-45 | Toryu | “j—´ | Dragon Slayer | NICK |
00 | Command Reconnaissance | Ki-46 | @ | @ | @ | DINAH |
99 | Twin-engine Light Bomber | Ki-48 | @ | @ | @ | LILY |
00 | Heavy Bomber | Ki-49 | Donryu | @ | Storm Dragon | HELEN |
99 | Assault Plane/Tactical Reconnaissance | Ki-51 | @ | @ | @ | SONIA |
01 | Transport | Ki-54 | @ | @ | @ | HICKORY |
99 | Advanced Trainer | Ki-55 | @ | @ | @ | IDA |
01 | Freight Transport | Ki-56 | @ | @ | @ | THALIA |
00 | Transport | Ki-57 | @ | @ | @ | TOPSY |
01 | Transport | Ki-59 | @ | @ | @ | THERESA |
03 | Fighter | Ki-61 | Hien | ”ò‰ | Swallow | TONY |
@ | Fighter | Ki-64 | @ | @ | @ | ROB (Short for Robert) |
04 | Heavy Bomber | Ki-67 | Hiryu | ”ò—´ | Flying Dragon | PEGGY |
03 | Command Liaison Plane | Ki-76 | @ | @ | @ | STELLA |
@ | Fighter | Ki-78 | @ | @ | @ | @ |
02 | Advanced Trainer | Ki-79 | @ | @ | @ | @ |
04 | Fighter | Ki-84 | Hayate | Ž¾•— | Gale | FRANK |
04 | Primary Trainer | Ki-86 | @ | @ | @ | CYPRESS |
@ | Fighter | Ki-87 | @ | @ | @ | @ |
05 | Fighter | Ki-100 | Go shiki sen | ŒÜŽ®í | Type 5 fighter | TONY |
04 | Assault Plane | Ki-102 | Otsu | @ | @ | RANDY |
@ | Twin-engine Bomber | Ki-109 | @ | @ | @ | @ |
@ | Special Attack | Ki-115 | Tsurugi | @ | Sword | SABRE |
@ | Jet Fighter | @ | Karyu | @ | Frie Dragon | @ |
@ | @ | @ | @ | @ | @ | @ |
@ | @ | @ | @ | @ | @ | @ |
00 Single-seat Twin-engine Fighter DID NOT EXIST - MISTAKE HARRY
01 Light Bomber DID NOT EXIST - MISTAKE JOYCE
97 Light Bomber DID NOT EXIST - MISTAKE NORMA